| Management number | 231350833 | Release Date | 2026/06/18 | List Price | $10.25 | Model Number | 231350833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Relaxed Fit Straight Leg Jeans - Meet the relaxed straight jeans every guy needs. These comfortable men’s jeans sit at the waist, with a fit that gives you the perfect amount of ease. Crafted with a balance of softness and stretch, they’re finished in a black that’s ideal for versatile, everyday wear.
| UPC | 681283921086 |
|---|---|
| ASIN | B0FJH9L4RK |
| Color | Dark Wash Agr353 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Silver Jeans Co. |
| Model Name | Relaxed Fit Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit Straight Leg Jeans |
| Waist Size | 40 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Rise Height | 12.75 Inches |
| Manufacturer | Silver Jeans Co. |
| Style Number | M33416AGR353 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M33416AGR353 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form