| Management number | 229674411 | Release Date | 2026/05/31 | List Price | $183.60 | Model Number | 229674411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN CROSSCLIMATE2 A/W CUV 265/40R21 105V XL
| Ply | 4-Ply |
|---|---|
| UPC | 086699920751 |
| ASIN | B0B7C2LHQT |
| Size | 265/40R21 105V XL |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 105 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Model Number | 92075 |
| Speed Rating | V |
| Item Diameter | 29.3 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 29.3 x 10.6 x 29.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 92075 |
| OEM Equivalent Part Number | MICH-92075 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 00086699920751 |
| Vehicle Tire ISO Metric Size Description | 265/40R21 105V XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form