| Management number | 228091108 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228091108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBK3XX99 |
|---|---|
| Brand | CJROSM |
| Color | A-grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Grounding Shoes |
| Sport Type | Gymnastics, Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Barefoot Shoes |
| Closure Type | Lace-Up |
| Manufacturer | CJROSM |
| Style Number | grounding shoes |
| Occasion Type | Hiking, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | grounding shoes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form