| Management number | 229668043 | Release Date | 2026/05/31 | List Price | $98.01 | Model Number | 229668043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck.
| Ply | 4-Ply |
|---|---|
| UPC | 092971329402 |
| ASIN | B09GKYY6WF |
| Size | 255/45R20 |
| Seasons | Year Round |
| Rim Size | 8.5 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 101.0 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 004902 |
| Speed Rating | W |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 Inches |
| Item Type Name | Bridgestone 255/45R20 101W ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 29.1 x 10 x 29.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4902 |
| OEM Equivalent Part Number | 004902 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971329402 |
| Vehicle Tire ISO Metric Size Description | 255/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form