| Management number | 230349432 | Release Date | 2026/06/18 | List Price | $11.20 | Model Number | 230349432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Avene Cicalfate+ Hydrating Skin Recovery Emulsion promotes post-procedure healing.</p> <p>This cream helps repair skin after superficial dermatological procedures or post-tattoo. It builds a healthy environment for optimal recovery and restores your skin's barrier with the post-biotic C+-Restore.</p>
| Brand | Avene |
|---|---|
| Skin type | All |
| Skin care concern | Dryness, Redness, Sensitivity |
| Skin care key benefits | Hydrating, Moisturizing |
| Spf value | 0 |
| Form | Cream |
| Primary ingredient | Copper-Zinc Sulfate Complex, Hyaluronic Acid Microspheres, Niacinamide, Avene Thermal Spring Water |
| Ingredient properties | Non-Comedogenic |
| Ingredient preference | Fragrance-Free |
| Scent | Fragrance-free |
| Rec. use | Day Use, Night Use |
| Size | 1.3 fl oz |
| Product net content parent | 1.3 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.3 Fl. Oz (40ml) |
| Body part | Face, Body |
| Age group | Adult |
| Gender | Unisex |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form